PRMc provides solution for common problems by:
PRMc is ideal for:
PRMc offers high-resolution 475 PPI imaging using LED-based visible white, IR and UV illuminations. The captured images are made all glare-free by the hardware-assisted Reflection Removal technology. The secondary camera of this travel document reader provides 960 PPI scanning for clear and sharp passport face photo capturing. It performs hardware-assisted reflection removal (RR) and OVD visualization, regular 1D and 2D barcode reading from printed documents or smartphone screens.
PRMc supports RFID reading according to ISO14443 and BSI TR-03135 supporting all security protocols: BAC, EAC, EAC2.0, PACE, AA, PA, TA, CA, BAP, EAP.
PRMc comes with a Software Development Kit with Windows and Linux compatibility, including APIs and development support for C/C++, C#, Visual Basic, .NET, Java.
| Imaging | |
|---|---|
| Active Scan Area | 130 mm × 98 mm |
| Glass Plate | Scratch resistant tempered glass for robustness and durability |
| Illumination Sources | LED visible white, IR (B900), UV-A (optional)* |
| Image Resolution | 475 PPI |
| Photo Camera | 960 PPI |
| Provided Images | Visible, IR, UV (UV-A)*, OVD image and glare-free image |
| Image Formats | BMP, JPG, JPG2000 and PNG |
| Image Color Depth | 24 bits/pixels [RGB, 8 bits/pixels (IR image)] |
| Reading Capability | |
| Automatic Document Detection (ADD) | YES |
| Reflection Removal (RR) and OVD visualization | YES |
| Adaptive Light Control | YES |
| ICAO MRZ Reading | ICAO compliant A1:B50 per ICAO 9303 specification Part 1, Part 1v2, Part 2, Part 3 and Part 3v2 for Type ID-1, ID-2 and ID-3 MRZ Optical Character Recognition |
| VIZ Reading | Available with ARH VIZ OCR software |
| Barcode Reading | 1D: UPC-A, EAN8, EAN13, Code39, Code128 and ITF 2D: PDF 417, Data Matrix, QR Code, Aztec Code From paper based documents and mobile devices AAMVA compliant PDF417 and IATA BCBP |
| Contactless IC (RFID)** | Reading and writing contactless ICs according to: ISO 14443 Type A & B, BSI TR-03105 All standardized rates up to 848 Kbps |
| Contact Smart Card Option*** | ISO 7816 Class A, AB and C, ISO 7816 & EMV2 2000 Level 1 |
| PROGRAMMING & INTERFACES | |
| Supported Operating Systems | Windows 10, 8.1, 8, 7, Vista (32/64 bit, WHQL certified) 32/64 bit Server 2008 R2 and Server 2003 Linux Ubuntu, Debian, OpenSUSE, CentOS |
| Software Development Kit (SDK) | Complete SDK including DLLs and demo programs |
| Programming Languages | C/C++, C#, Visual Basic 6.0, Delphi, VB.NET, Java |
| General Interfaces | ARH native, Twain, PC/SC, BioAPI 2.0, AssureIDTM |
| RFID functions (where applicable)** | ICAO Doc. 9303 LDS 1.7, ISO 18013 (Driver License) PKI 1.1, BAC, EAC, EAC2.0, PACE, PACE-CAM, AA, PA, TA, CA, BAP, EAP |
| Advanced Document Authentication | Data consistency checks: MRZ, Bar codes, RFID** |
| (included in standard SDK) | IR B900 and UV dull paper check* Passports’ bearer photo vs. RFID DG2** |
| Additional Authentication Options (available as optional SDK) |
VIZ and non-ICAO document reading Automated verification based on document specific security features in visible white, IR and UVA Jura IPI (invisible personal information) verification |
| PC Connection | USB 2.0 high speed |
| Status indicators | Three programmable status LEDs (yellow, red, green) |
| Firmware Upgrade | Automatic, via USB |
| Mechanical and Other Data | |
| Size (width × depth × height) / Weight | 213 mm × 173 mm × 179 mm / 1.9 kg – actual weight may vary depending on configuration |
| Operating Temperature / Humidity | 5 °C to 45 °C / 0-95 % (non-condensing) |
| Power supply | Universal external power supply, 100-240 V AC, 50/60 Hz |
| IP rate / Case | IP51 / Sturdy ABS-PC plastic |
| Security | Kensington® security slot |
| Window glass | 0.16” (4 mm) scratch resistant tempered glass |
| Compliances | FCC, CE, WEEE, RoHS |
| Maintenance | No moving parts, maintenance-free operation |
| Warranty | 3-year warranty, upgradeable |
| * available in type ’L’ models, ** available in type ’R’ models, *** available in type ’S’ models | |
| Pasų ir ID dokumentų skenerio PRMc brošiūra | atsisiųsti |
| Pasų ir ID dokumentų skenerių katalogas | atsisiųsti |